32counter
Assistant coach
| 2/7/2026 | VMI | W 19-11 | High Point, N.C. |
| 2/13/2026 | at North Carolina | L 9-20 | Chapel Hill, NC |
| 2/21/2026 | at Ohio State | L 5-13 | Columbus, OH |
| 2/23/2026 | at Robert Morris | L 7-8 2OT | Moon Township, PA |
| 2/28/2026 | vs. Jacksonville | L 7-18 | Statesboro, Ga. |
| 3/3/2026 | Virginia | L 7-14 | High Point, N.C. |
| 3/14/2026 | Massachusetts | W 15-7 | High Point, N.C. |
| 3/21/2026 | at Delaware | W 12-8 | Newark, Del. |
| 3/28/2026 | at Saint Joseph's | W 16-15 | Philadelphia, Pa. |
| 4/4/2026 | St. Bonaventure | W 19-8 | High Point, N.C. |
| 4/11/2026 | at Hobart | W 15-8 | Geneva, NY |
| 4/13/2026 | at Cornell | L 9-17 | Ithaca, NY |
| 4/24/2026 | Richmond | 5:00 P.M. | High Point, N.C. |
Last edited: